# Secondary Y-Axis

The **Secondary Y-Axis** provides an additional vertical axis on the right side of the chart. It is particularly useful when displaying multiple data series that require different scales. The settings allow users to configure its visibility, position, labels, ticks, and range to optimize data visualization.

**Features & Descriptions**

| Feature      | Description                                                                                                                                                 |
| ------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Show**     | Enables or disables the visibility of the Secondary Y-axis. When checked, the axis appears on the chart.                                                    |
| **Inverse**  | Reverses the direction of the axis, displaying values in descending order.                                                                                  |
| **Type**     | Defines the data type for the axis. Options include `value` (numerical), `category` (discrete values), `time` (dates/times), and `log` (logarithmic scale). |
| **Position** | Determines whether the Secondary Y-axis appears on the `left` or `right` side of the chart. Typically, it is placed on the `right`.                         |
| **Name**     | Sets a label for the Secondary Y-axis to provide context for the displayed values.                                                                          |

**Sub-Sections**

**Axis Line**

| Feature         | Description                                                     |
| --------------- | --------------------------------------------------------------- |
| **Show**        | Toggles the visibility of the Secondary Y-axis line.            |
| **Line Color**  | Customizes the color of the axis line.                          |
| **Show Arrows** | Adds arrows at the ends of the axis line to indicate direction. |
| **Line Type**   | Options include `solid`, `dashed`, and `dotted` styles.         |

**Axis Tick**

| Feature              | Description                                                |
| -------------------- | ---------------------------------------------------------- |
| **Show**             | Displays or hides tick marks along the Secondary Y-axis.   |
| **Align with Label** | Ensures tick marks are aligned with corresponding labels.  |
| **Line Color**       | Customizes the color of the tick marks.                    |
| **Line Type**        | Defines the style of the tick marks (solid, dashed, etc.). |

**Axis Label**

| Feature           | Description                                                       |
| ----------------- | ----------------------------------------------------------------- |
| **Show**          | Enables or disables labels along the Secondary Y-axis.            |
| **Rotate**        | Adjusts the rotation angle of axis labels to improve readability. |
| **Color**         | Allows users to change the font color of the labels.              |
| **Size**          | Modifies the font size of the labels.                             |
| **Font Family**   | Selects the font type for labels.                                 |
| **Bold & Italic** | Applies bold or italic formatting to the label text.              |

**Split Line**

| Feature  | Description                                                                                                                                |
| -------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| **Show** | Toggles the display of grid lines extending from the Secondary Y-axis. These lines help visually separate different sections of the chart. |

**Range**

| Feature       | Description                                                                                                                                                   |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Min & Max** | Allows users to manually define the minimum and maximum values of the Secondary Y-axis. If left empty, the system automatically adjusts based on the dataset. |

This configuration enables effective control over the Secondary Y-Axis, allowing users to display multiple scales in a single chart for enhanced comparative analysis.
